MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: All consumers that reside in the states and counties listed in the BUSINESS CENTER BOUNDARIES section that lease an eligible model are eligible to receive benefit from this program. Lease transactions cannot be financed through Chrysler Capital or Stellantis Financial Services. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with any Chrysler Capital or Stellantis Financial Services Lease Rate Programs. This program is NOT compatible with Ally subvented lease rate programs. IDL Lease Bonus Cash IS compatible with any other Ally standard lease rate transactions This program is not compatible with any Balloon Bonus Cash program.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who qualify for the Returning Lessee Private Offer are automatically qualified to receive benefit under this program. Customer who resides within the applicable region. Residency restrictions may apply.
Qualification: The offer is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted electronically.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who qualify for the Returning Lessee Private Offer are automatically qualified to receive benefit under this program. Customer who resides within the applicable region. Residency restrictions may apply.
Qualification: The offer is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customer who resides within the applicable region.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customer who resides within the applicable region. Residency restrictions may apply.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
72 | 2.9 | $15.15 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.19 | $1,004.33 per Month per $1,000 Financed |
12 - 23 | 5.19 | $85.69 per Month per $1,000 Financed |
24 - 35 | 5.19 | $43.96 per Month per $1,000 Financed |
36 | 5.19 | $30.06 per Month per $1,000 Financed |
37 - 47 | 5.34 | $29.37 per Month per $1,000 Financed |
48 | 5.34 | $23.18 per Month per $1,000 Financed |
49 - 59 | 5.44 | $22.80 per Month per $1,000 Financed |
60 | 5.44 | $19.07 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 6.24 | $16.50 per Month per $1,000 Financed |
75 | 6.24 | $16.14 per Month per $1,000 Financed |
76 - 77 | 6.49 | $16.08 per Month per $1,000 Financed |
78 | 6.49 | $15.75 per Month per $1,000 Financed |
79 - 83 | 6.59 | $15.64 per Month per $1,000 Financed |
84 | 6.59 | $14.89 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 7.34 | $1,006.12 per Month per $1,000 Financed |
12 - 23 | 7.34 | $86.68 per Month per $1,000 Financed |
24 - 35 | 7.34 | $44.93 per Month per $1,000 Financed |
36 - 47 | 7.34 | $31.03 per Month per $1,000 Financed |
48 | 7.34 | $24.10 per Month per $1,000 Financed |
49 - 59 | 7.56 | $23.78 per Month per $1,000 Financed |
60 | 7.56 | $20.07 per Month per $1,000 Financed |
61 - 71 | 8.01 | $20.01 per Month per $1,000 Financed |
72 | 8.01 | $17.54 per Month per $1,000 Financed |
73 - 83 | 8.76 | $17.72 per Month per $1,000 Financed |
84 | 8.76 | $15.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
60 | 6.2 | $19.43 per Month per $1,000 Financed |
61 - 71 | 6.6 | $19.34 per Month per $1,000 Financed |
72 | 6.6 | $16.86 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.39 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.94 | $19.50 per Month per $1,000 Financed |
72 | 6.94 | $17.02 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.45 | $86.27 per Month per $1,000 Financed |
24 - 35 | 6.45 | $44.52 per Month per $1,000 Financed |
36 - 47 | 6.45 | $30.63 per Month per $1,000 Financed |
48 - 59 | 6.45 | $23.69 per Month per $1,000 Financed |
60 | 6.45 | $19.54 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.15 | $86.14 per Month per $1,000 Financed |
24 - 35 | 6.15 | $44.39 per Month per $1,000 Financed |
36 - 47 | 6.15 | $30.49 per Month per $1,000 Financed |
48 - 59 | 6.15 | $23.55 per Month per $1,000 Financed |
60 | 6.15 | $19.40 per Month per $1,000 Financed |
61 - 71 | 6.36 | $19.23 per Month per $1,000 Financed |
72 | 6.36 | $16.74 per Month per $1,000 Financed |
73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
84 | 6.94 | $15.06 per Month per $1,000 Financed |
85 - 95 | 7.66 | $15.28 per Month per $1,000 Financed |
96 | 7.66 | $13.96 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.75 | $1,005.63 per Month per $1,000 Financed |
12 - 23 | 6.75 | $86.41 per Month per $1,000 Financed |
24 - 35 | 6.75 | $44.66 per Month per $1,000 Financed |
36 - 47 | 6.75 | $30.76 per Month per $1,000 Financed |
48 - 59 | 6.75 | $23.83 per Month per $1,000 Financed |
60 | 6.75 | $19.68 per Month per $1,000 Financed |
61 - 71 | 7.19 | $19.62 per Month per $1,000 Financed |
72 | 7.19 | $17.14 per Month per $1,000 Financed |
73 - 83 | 7.64 | $17.17 per Month per $1,000 Financed |
84 | 7.64 | $15.41 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
48 - 59 | 9.2 | $24.98 per Month per $1,000 Financed |
60 - 71 | 9.2 | $20.86 per Month per $1,000 Financed |
72 - 83 | 9.2 | $18.12 per Month per $1,000 Financed |
84 | 9.2 | $16.19 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.49 | $1,004.58 per Month per $1,000 Financed |
12 - 23 | 5.49 | $85.83 per Month per $1,000 Financed |
24 - 35 | 5.49 | $44.09 per Month per $1,000 Financed |
36 | 5.49 | $30.19 per Month per $1,000 Financed |
37 - 47 | 5.49 | $29.44 per Month per $1,000 Financed |
48 - 59 | 5.49 | $23.25 per Month per $1,000 Financed |
60 | 5.49 | $19.10 per Month per $1,000 Financed |
61 - 71 | 5.99 | $19.06 per Month per $1,000 Financed |
72 | 5.99 | $16.57 per Month per $1,000 Financed |
73 - 83 | 7 | $16.86 per Month per $1,000 Financed |
84 | 7 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.29 | $1,005.24 per Month per $1,000 Financed |
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
61 - 71 | 6.89 | $19.48 per Month per $1,000 Financed |
72 | 6.89 | $17.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.99 | $1,004.16 per Month per $1,000 Financed |
12 - 23 | 4.99 | $85.60 per Month per $1,000 Financed |
24 - 35 | 4.99 | $43.87 per Month per $1,000 Financed |
36 | 4.99 | $29.97 per Month per $1,000 Financed |
37 - 47 | 5.04 | $29.24 per Month per $1,000 Financed |
48 | 5.04 | $23.05 per Month per $1,000 Financed |
49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
60 | 5.24 | $18.98 per Month per $1,000 Financed |
61 - 65 | 5.59 | $18.87 per Month per $1,000 Financed |
66 | 5.59 | $17.63 per Month per $1,000 Financed |
67 - 71 | 5.89 | $17.55 per Month per $1,000 Financed |
72 | 5.89 | $16.52 per Month per $1,000 Financed |
73 - 74 | 5.89 | $16.33 per Month per $1,000 Financed |
75 | 5.89 | $15.97 per Month per $1,000 Financed |
76 - 83 | 6.44 | $16.06 per Month per $1,000 Financed |
84 | 6.44 | $14.82 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.38 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.38 | $86.24 per Month per $1,000 Financed |
24 - 35 | 6.38 | $44.49 per Month per $1,000 Financed |
36 - 47 | 6.38 | $30.59 per Month per $1,000 Financed |
48 - 59 | 6.38 | $23.66 per Month per $1,000 Financed |
60 - 62 | 6.38 | $19.51 per Month per $1,000 Financed |
63 | 6.38 | $18.72 per Month per $1,000 Financed |
72 | 6.53 | $16.82 per Month per $1,000 Financed |
84 | 7.43 | $15.30 per Month per $1,000 Financed |
96 | 7.63 | $13.95 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.44 | $1,005.37 per Month per $1,000 Financed |
12 - 23 | 6.44 | $86.27 per Month per $1,000 Financed |
24 - 35 | 6.44 | $44.52 per Month per $1,000 Financed |
36 - 47 | 6.44 | $30.62 per Month per $1,000 Financed |
48 - 59 | 6.44 | $23.69 per Month per $1,000 Financed |
60 | 6.44 | $19.54 per Month per $1,000 Financed |
61 - 71 | 6.54 | $19.31 per Month per $1,000 Financed |
72 | 6.54 | $16.83 per Month per $1,000 Financed |
73 - 83 | 7.24 | $16.98 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 7.24 | $44.88 per Month per $1,000 Financed |
36 - 47 | 7.24 | $30.99 per Month per $1,000 Financed |
48 - 59 | 7.24 | $24.06 per Month per $1,000 Financed |
60 | 7.24 | $19.91 per Month per $1,000 Financed |
61 - 71 | 7.64 | $19.83 per Month per $1,000 Financed |
72 | 7.64 | $17.36 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.34 | $1,005.28 per Month per $1,000 Financed |
12 - 23 | 6.34 | $86.22 per Month per $1,000 Financed |
24 - 35 | 6.34 | $44.47 per Month per $1,000 Financed |
36 - 47 | 6.34 | $30.58 per Month per $1,000 Financed |
48 - 59 | 6.34 | $23.64 per Month per $1,000 Financed |
60 | 6.34 | $19.49 per Month per $1,000 Financed |
61 - 71 | 6.84 | $19.45 per Month per $1,000 Financed |
72 | 6.84 | $16.97 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.54 | $1,005.45 per Month per $1,000 Financed |
12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
60 | 6.54 | $19.58 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 - 22 | 0.00526667 |
23 | 0.00526667 |
24 | 0.00526667 |
27 | 0.00526667 |
36 | 0.00332917 |
39 | 0.00332917 |
42 | 0.00332917 |
48 | 0.0044125 |
60 | 0.00430833 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00037 |
36 | 0.00077 |
42 | 0.00067 |
48 | 0.00119 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00037 |
36 | 0.00077 |
42 | 0.00067 |
48 | 0.00119 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00037 |
36 | 0.00077 |
42 | 0.00067 |
48 | 0.00119 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00494 |
39 | 0.00476 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00049 |
36 | 0.00102 |
42 | 0.00098 |
48 | 0.00157 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00049 |
36 | 0.00102 |
42 | 0.00098 |
48 | 0.00157 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00434 |
27 | 0.00432 |
36 | 0.00415 |
39 | 0.00423 |
42 | 0.00432 |
48 | 0.00448 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00049 |
36 | 0.00102 |
42 | 0.00098 |
48 | 0.00157 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00261 |
39 | 0.00261 |
42 | 0.00261 |
48 | 0.00261 |
54 | 0.00261 |
60 | 0.00261 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0026 |
39 | 0.0026 |
42 | 0.0026 |
48 | 0.0028 |
54 | 0.0028 |
60 | 0.0028 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.